Leave a Message

By providing your contact information to The Sharon Daugherty Group, your personal information will be processed in accordance with The Sharon Daugherty Group's Privacy Policy. By checking the box(es) below, you expressly consent to receive marketing or promotional real estate communication from The Sharon Daugherty Group in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. Consent is not a condition of purchase of any goods or services. You may opt out of receiving further communications from The Sharon Daugherty Group at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe. SMS text messaging is subject to our Terms of Use.

Thank you for your message. We will be in touch with you shortly.

18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
SEE ALL PHOTOS
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
18 41ST STREET 302
Sold

18 41ST STREET 302

18 41ST STREET 302, OCEAN CITY, MD 21842

$575,000
Experience coastal living at its finest with 4100 #302 - the perfect vacation oasis! This condo boasts an open floor plan! As you step inside, you'll immediately be drawn to the stunning open kitchen, adorned with a charming tray ceiling. The kitchen seamlessly transitions into the expansive living room, also featuring a tray ceiling and a cozy fireplace. Escape to the spacious balcony and enjoy views of the bay and beautiful Ocean City sunsets! The spacious primary bedroom is a true retreat and the ensuite primary bathroom provides a touch of luxury. Situated in a prime location within midtown, 4100 is a short distance to the beach, shops, restaurants, and other popular attractions. Experience beach living at its best!

3
beds

2
baths

1,420 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet
  • APPLIANCES Electric Range, Electric Oven, Cooktop, Electric Water Heater, Washer, Dishwasher, Dryer, Refrigerator, Exhaust Fan, Disposal
  • other interior Features Elevator, Ceiling Fan(s)

Area & Lot

  • Status Sold
  • Date Sold June 14, 2024
  • Living Area1,420 Sq.Ft.
  • MLS® IDMDWO2015722
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodOcean City
  • Architecture StylesCoastal
  • View DescriptionWater, Bay
  • School DistrictWORCESTER COUNTY PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • utilitiesCable Available
  • HEAT TYPEExhaust Fan, Electric, Forced Air
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer

Financial

  • Sales Price$575,000
  • Real Estate Tax $4,924/yr
  • Zoning R
View Virtual Tour

Ocean City

Explore

Partner With Our Expert Team

The Sharon Daugherty Group with Keller Williams Real Estate delivers an unparalleled, fully tailored experience in buying and selling properties across the Mid-Atlantic (MD, DE, VA) and South Florida. Led by founder Sharon Daugherty, our team of full-time agents exemplifies top-tier results, extensive experience, and first-class service.

Follow Me on Instagram